Multi-Family Waste Collection & Rates
FEL Box Dimensions
FEL Size | Front Height | Back Height | Depth | Width |
---|---|---|---|---|
A | B | C | D | |
1 yard | 28" | 28" | 24" | 72" |
2 yard | 34.5" | 41.5" | 34.75" | 72" |
3 yard | 42" | 51" | 41.75" | 72" |
4 yard | 46.5" | 57.5" | 50.75" | 72" |
6 yard | 50" | 69" | 66" | 72" |
7 yard | 57" | 73" | 72" | 72" |
Garbage Collection Rates*
Loose Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $130.71 | $266.64 | $407.79 | $554.19 | $705.81 | $880.92 |
2 cubic yard | $261.40 | $533.28 | $832.86 | $1131.84 | $1441.50 | $1798.59 |
3 cubic yard | $392.12 | $816.84 | $1249.30 | $1733.18 | $2207.35 | $2697.87 |
4 cubic yard | $522.83 | $1089.14 | $1700.49 | $2310.90 | $2943.13 | $3670.67 |
5 cubic yard | $667.36 | $1389.81 | $2125.61 | $2947.64 | $3751.08 | $4680.19 |
6 cubic yard | $800.83 | $1667.78 | $2550.71 | $3537.18 | $4504.90 | $5616.23 |
7 cubic yard | $934.30 | $1945.75 | $3036.64 | $4126.71 | $5360.96 | $6680.08 |
Compacted Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $261.43 | $533.29 | $815.60 | $1108.38 | $1411.63 | $1761.82 |
2 cubic yard | $522.82 | $1066.55 | $1665.72 | $2263.70 | $2882.99 | $3597.18 |
3 cubic yard | $784.24 | $1633.71 | $2498.61 | $3466.36 | $4414.70 | $5395.74 |
4 cubic yard | $1045.65 | $2178.26 | $3400.95 | $4621.81 | $5886.27 | $7341.32 |
5 cubic yard | $1334.71 | $2779.62 | $4251.20 | $5895.30 | $7508.17 | $9360.40 |
6 cubic yard | $1601.68 | $3335.55 | $5101.43 | $7074.37 | $9009.78 | $11232.46 |
7 cubic yard | $1868.61 | $3891.48 | $6073.28 | $8253.43 | $10721.91 | $13360.16 |
* Multi-Family Garbage collection rates include weekly service of 96-gallons of Organics and 96-gallons of Recyclables. Adequate garbage service is required. Click here for additional Organics and Recyclables collection service information and rates.
Additional On-Call Pick Ups For Garbage, Recycle, and Organic Bin
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $33.41 | $66.79 | $100.22 | $133.57 | $200.37 | $233.76 |
Pick-Up Other than Regularly Scheduled Day | $59.35 | $91.21 | $123.36 | $155.17 | $213.33 | $251.01 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $66.81 | $133.59 | $200.43 | $267.14 | $400.73 | $467.51 |
Pick-Up Other than Regularly Scheduled Day | $118.69 | $182.41 | $246.72 | $310.33 | $426.65 | $502.02 |
Miscellaneous Services
Service | Description | Rate of Occurrence |
---|---|---|
Handy Hauler Service (4 Cubic Yard Bin; Temporary Use) | Per placement and removal of 4 cubic yard bin provided for occasional use | $187.39 |
Rate for rental of 4 cubic yard bin in excess of 7 days | $36.75 | |
Per pull and return of 4 cubic yard bin (pull and return involves the collection of solid waste at the premises and leaving the empty handy hauler on the premises) | $134.90 | |
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $97.95 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $16.97 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $16.97 |
Overage Charge | Per cubic yard rate | $25.47 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $96.66 |
Lost Lock | Fee for replacing lost lock | $33.87 |
Steam Cleaning Bin | Charge per visit | $171.88 |
Steam Cleaning Cart | Charge per visit | $97.95 |
Rates for Bulky Item and E-Waste On-Call Pick Up Service
Material Type | Examples | Rate Per Pickup |
---|---|---|
E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders | $29.17 |
Major Appliances | Air Conditioners, Refrigerators, Freezers any items containing oil, fuel or Freon | $145.87 |
Bulky Items | All other large items Bathtubs, furniture, bicycles used exercise equipment beds, box springs, tires etc. | $72.94 |
20 Gallon Container
Deep: 18.0”
Tall: 32.6”
32 Gallon Container
Deep: 22.25”
Tall: 38.5”
64 Gallon Container
Deep: 26.375”
Tall: 42.125”
96 Gallon Container
Deep: 26.375”
Tall: 46.375”
Basic Weekly Collection Service*
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $44.60 | $91.60 | $139.46 | $189.05 | $240.40 | $293.48 |
64-gallon Cart | $66.26 | $136.63 | $208.30 | $282.56 | $359.46 | $438.95 |
96-gallon Cart | $103.48 | $214.05 | $326.65 | $443.37 | $565.19 | $689.08 |
Additional On-Call Pick Up Service for Multi-Family Garbage Cart
32 to 35-Gallon Container | 64-Gallon Container | 96-Gallon Container | |
---|---|---|---|
Pick-Up On Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Pick-Up Other than Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Rates for Bulky Items and E-Waste On-Call Pick Up Service
Material Type | Examples | Rate Per Pickup |
---|---|---|
E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders | $29.17 |
Major Appliances | Air Conditioners, Refrigerators, Freezers any items containing oil, fuel or Freon | $145.87 |
Bulky Items | All other large items Bathtubs, furniture, bicycles used exercise equipment beds, box springs, tires etc. | $72.94 |
Miscellaneous Services
Service | Description | Rate of Occurrence |
---|---|---|
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $94.47 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $16.37 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $16.37 |
Overage Charge | Per cubic yard rate | $24.57 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $93.23 |
Lost Lock | Fee for replacing lost lock | $32.67 |
Steam Cleaning Bin | Charge per visit | $165.78 |
Steam Cleaning Cart | Charge per visit | $94.47 |
Click here for Recyclables and Organics Collection Service Information.
Miscellaneous Services
Service | Description | Rate of Occurrence |
---|---|---|
Handy Hauler Service (4 Cubic Yard Bin; Temporary Use) | Per placement and removal of 4 cubic yard bin provided for occasional use | $187.39 |
Rate for rental of 4 cubic yard bin in excess of 7 days | $36.75 | |
Per pull and return of 4 cubic yard bin (pull and return involves the collection of solid waste at the premises and leaving the empty handy hauler on the premises) | $134.90 | |
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $97.95 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $16.97 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $16.97 |
Overage Charge | Per cubic yard rate | $25.47 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $96.66 |
Lost Lock | Fee for replacing lost lock | $33.87 |
Steam Cleaning Bin | Charge per visit | $171.88 |
Steam Cleaning Cart | Charge per visit | $97.95 |
The Placement of Your Trash Can Matters
The correct placement of your trash can will ensure the collection of your garbage, recyclables or yard waste.
Most collection trucks are armed with an automated electronic arm that grabs and empties the bin. This efficient process streamlines collection and prevents potential injuries.