Commercial Recyclables & Organics Service
Available Programs
Please take advantage of available programs for Recyclables and Organics. Doing so is great for the environment, good for business, and can help keep your monthly waste collection costs down. For program tips and details, review the Commercial Recycling Guide, posters, videos, newsletters and bill inserts posted on Publications & Resources page.
Upon request, Livermore Sanitation will conduct a recycling opportunity assessment, provide free training assistance, and distribute helpful collection container signage– all for no charge.
Contact us to add/change service, request signage, schedule a recycling opportunity assessment, or set up a training.
Click here for a short video on our commercial organics program.
Click here to see our commercial organics poster.
Commercial garbage service subscribers receive 96-gallons of recyclables and 96-gallons of organics service once per week for no charge. Service subscribers requiring recyclables and/or organics service above that threshold are charged at the rates listed below. Adequate garbage service is required. Less than 96-gallons of recyclables and/or organics service may be requested but the monthly garbage rate will not be discounted.
Recyclables Collection Rates Per Month
for more than 96-gallons of service
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $0.00 | $73.28 | $111.57 | $151.24 | $192.33 | $234.78 |
64-gallon Cart | $0.00 | $109.30 | $166.64 | $226.05 | $287.57 | $351.16 |
96-gallon Cart | $0.00 | $171.24 | $261.32 | $354.69 | $451.35 | $551.27 |
Additional On-Call Pick Up Service for Recyclables Cart
Cost per Pick Up
32 to 35-Gallon Container | 64-Gallon Container | 96-Gallon Container | |
---|---|---|---|
Pick-Up On Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Pick-Up Other than Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Recyclables Collection Rates for Additional Carts
Cost per Month
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $35.69 | $73.28 | $111.57 | $151.24 | $192.33 | $234.78 |
64-gallon Cart | $53.01 | $109.30 | $166.64 | $226.05 | $287.57 | $351.16 |
96-gallon Cart | $82.78 | $171.24 | $261.32 | $354.69 | $451.35 | $551.27 |
Recyclables Rates – Bin Service (Cost per Month Bin)
Loose Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $104.56 | $213.31 | $326.24 | $443.36 | $564.65 | $704.73 |
2 cubic yard | $209.12 | $426.62 | $666.29 | $905.48 | $1153.20 | $1438.87 |
3 cubic yard | $313.69 | $653.47 | $999.44 | $1386.54 | $1765.88 | $2158.30 |
4 cubic yard | $418.26 | $871.31 | $1360.39 | $1848.72 | $2354.51 | $2936.53 |
5 cubic yard | $533.89 | $1111.84 | $1640.13 | $2274.42 | $2896.67 | $3611.26 |
6 cubic yard | $640.67 | $1334.22 | $2040.57 | $2829.75 | $3603.92 | $4492.98 |
7 cubic yard | $747.45 | $1556.60 | $2429.32 | $3301.37 | $4288.76 | $5344.06 |
Compacted Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $209.14 | $426.63 | $652.48 | $886.70 | $1129.30 | $1409.46 |
2 cubic yard | $ 418.26 | $853.23 | $1332.58 | $1810.96 | $2306.39 | $2877.74 |
3 cubic yard | $627.39 | $1306.97 | $1998.89 | $2773.09 | $3531.77 | $4316.59 |
4 cubic yard | $ 836.52 | $1742.61 | $2720.76 | $3697.45 | $4709.01 | $5873.06 |
5 cubic yard | $ 1067.77 | $2223.70 | $3400.96 | $4716.24 | $6006.53 | $7488.31 |
6 cubic yard | $ 1281.34 | $2668.44 | $4081.14 | $5659.49 | $7207.82 | $8985.98 |
7 cubic yard | $1494.89 | $3113.19 | $4858.62 | $6602.75 | $8577.53 | $10688.13 |
Additional On-Call Pick Up for Recyclables Bin (Cost per Pick Up)
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $33.41 | $66.79 | $100.22 | $133.57 | $200.37 | $233.76 |
Pick-Up Other than Regularly Scheduled Day | $59.35 | $91.21 | $123.36 | $155.17 | $213.33 | $251.01 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $66.81 | $133.59 | $200.43 | $267.14 | $400.73 | $467.51 |
Pick-Up Other than Regularly Scheduled Day | $118.69 | $182.41 | $246.72 | $310.33 | $426.65 | $502.02 |
Organics – Bin Service (Cost per Month per Bin)
Loose Materials
Bin Size | 1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin |
---|---|---|---|---|---|---|
1 cubic yard | $104.56 | $213.31 | $326.24 | $443.36 | $564.65 | $704.73 |
2 cubic yard | $209.12 | $426.62 | $666.29 | $905.48 | $1153.20 | $1438.87 |
3 cubic yard | $313.69 | $653.47 | $999.44 | $1386.54 | $1765.88 | $2158.30 |
4 cubic yard | $418.26 | $871.31 | $1360.39 | $1848.72 | $2354.51 | $2936.53 |
5 cubic yard | $533.89 | $1111.84 | $1700.49 | $2358.12 | $3003.27 | $3744.15 |
6 cubic yard | $640.67 | $1334.22 | $2040.57 | $2829.75 | $3603.92 | $4492.98 |
7 cubic yard | $747.45 | $1556.60 | $2429.32 | $3301.37 | $4288.76 | $5344.06 |
Compacted Materials
Bin Size | 1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin |
---|---|---|---|---|---|---|
1 cubic yard | $209.14 | $426.63 | $652.48 | $886.70 | $1129.30 | $1409.46 |
2 cubic yard | $418.26 | $853.23 | $1332.58 | $1810.96 | $2306.39 | $2877.74 |
3 cubic yard | $627.39 | $1306.97 | $1998.89 | $2773.09 | $3531.77 | $4316.59 |
4 cubic yard | $836.52 | $1742.61 | $2720.76 | $3697.45 | $4709.01 | $5873.06 |
5 cubic yard | $1067.77 | $2223.70 | $3400.96 | $4716.24 | $6006.53 | $7488.31 |
6 cubic yard | $1281.34 | $2668.44 | $4081.14 | $5659.49 | $7207.82 | $8985.98 |
7 cubic yard | $1494.89 | $3113.19 | $4858.62 | $6602.75 | $8577.53 | $10688.13 |
Additional On-Call Pick Up for Organics Bin (Cost per Pick Up)
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $33.41 | $66.79 | $100.22 | $133.57 | $200.37 | $233.76 |
Pick-Up Other than Regularly Scheduled Day | $59.35 | $91.21 | $123.36 | $155.17 | $213.33 | $251.01 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $66.81 | $133.59 | $200.43 | $267.14 | $400.73 | $467.51 |
Pick-Up Other than Regularly Scheduled Day | $118.69 | $182.41 | $246.72 | $310.33 | $426.65 | $502.02 |
Miscellaneous Services
Service | Description | Rate of Occurrence |
---|---|---|
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $97.95 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $16.97 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $16.97 |
Overage Charge | Per cubic yard rate | $25.47 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $96.66 |
Lost Lock | Fee for replacing lost lock | $33.87 |
Steam Cleaning Bin | Charge per visit | $171.88 |
Steam Cleaning Cart | Charge per visit | $97.95 |