Multi-Family Recyclables & Organics Service
Available Programs
Multi-Family garbage service subscribers receive 96-gallons of recyclables and 96-gallons of organics service once per week for no charge. Service subscribers requiring recyclables and/or organics service above that threshold are charged at the rates listed below. Adequate garbage service is required. Service must be centralized. Less than 96-gallons of recyclables and/or organics service may be requested but the monthly garbage rate will not be discounted.
Please review our Recycling Guide for program details. Contact us to add/change service, request posters, or schedule a recycling opportunity assessment. We have representatives available who will visit your property to make service suggestions.
What belongs in each of my carts?
Proper sorting makes a difference! Garbage goes in the gray, recyclables in the blue, and, organics (yard trimmings, food scraps and food-soiled paper) in the green.
Click here to see or download our Residential Service Guide
Click here to review a comprehensive list of commonly disposed of items and where they go.
Additional Recyclables or Organics Collection Cart
Weekly Service
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
32-gallon Cart | $0.00 | $73.28 | $111.57 | $151.24 | $192.33 | $234.78 |
64-gallon Cart | $0.00 | $109.30 | $166.64 | $226.05 | $287.57 | $351.16 |
96-gallon Cart | $0.00 | $171.24 | $261.32 | $354.69 | $451.35 | $551.27 |
Additional On-Call Pick Up Service for Multi-Family Recyclables Cart
Cost per Pick Up
32 to 35-Gallon Container | 64-Gallon Container | 96-Gallon Container | |
---|---|---|---|
Pick-Up On Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Pick-Up Other than Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Additional On-Call Pick Up Service for Multi-Family Organics Cart
Cost per Pick Up
32 to 35-Gallon Container | 64-Gallon Container | 96-Gallon Container | |
---|---|---|---|
Pick-Up On Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Pick-Up Other than Regularly Scheduled Day | $12.99 | $27.41 | $44.46 |
Recyclables Collection (Cost per Month per Bin)
Loose Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $100.85 | $205.74 | $314.66 | $427.62 | $544.61 | $679.72 |
2 cubic yard | $201.70 | $411.48 | $642.64 | $873.34 | $1112.27 | $1387.80 |
3 cubic yard | $302.56 | $630.28 | $963.97 | $1337.33 | $1703.20 | $2081.69 |
4 cubic yard | $403.41 | $840.38 | $1312.10 | $1783.10 | $2270.94 | $2832.30 |
5 cubic yard | $514.94 | $1072.38 | $1640.13 | $2274.42 | $2896.67 | $3611.26 |
6 cubic yard | $617.93 | $1286.86 | $1968.14 | $2729.31 | $3476.00 | $4333.51 |
7 cubic yard | $720.92 | $1501.35 | $2343.09 | $3184.19 | $4136.54 | $5154.38 |
Compacted Materials
Bin Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $100.85 | $205.74 | $314.66 | $427.62 | $544.61 | $679.72 |
2 cubic yard | $201.70 | $411.48 | $642.64 | $873.34 | $1112.27 | $1387.80 |
3 cubic yard | $302.56 | $630.28 | $963.97 | $1337.33 | $1703.20 | $2081.69 |
4 cubic yard | $403.41 | $840.38 | $1312.10 | $1783.10 | $2270.94 | $2832.30 |
5 cubic yard | $514.94 | $1072.38 | $1640.13 | $2274.42 | $2896.67 | $3611.26 |
6 cubic yard | $617.93 | $1286.86 | $1968.14 | $2729.31 | $3476.00 | $4333.51 |
7 cubic yard | $720.92 | $1501.35 | $2343.09 | $3184.19 | $4136.54 | $5154.38 |
Additional On-Call Pick Up for Recyclables Bin – (Cost per Pick Up)
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | 7 Cubic Yard Bin | |
---|---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $32.22 | $64.42 | $96.66 | $128.83 | $193.26 | $225.46 | $257.67 |
Pick-Up Other than Regularly Scheduled Day | $57.24 | $87.97 | $118.98 | $149.66 | $205.76 | $242.10 | $278.44 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | 7 Cubic Yard Bin | |
---|---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $64.44 | $128.85 | $193.32 | $257.66 | $386.51 | $450.92 | $515.32 |
Pick-Up Other than Regularly Scheduled Day | $114.48 | $175.94 | $237.96 | $299.32 | $411.51 | $484.20 | $556.88 |
Organics Collection (Cost per Month per Bin)
Loose Materials
Bin Size | 1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin |
---|---|---|---|---|---|---|
1 cubic yard | $100.85 | $205.74 | $314.66 | $427.62 | $544.61 | $679.72 |
2 cubic yard | $201.70 | $411.48 | $642.64 | $873.34 | $1112.27 | $1387.80 |
3 cubic yard | $302.56 | $630.28 | $963.97 | $1337.33 | $1703.20 | $2081.69 |
4 cubic yard | $403.41 | $840.38 | $1312.10 | $1783.10 | $2270.94 | $2832.30 |
5 cubic yard | $514.94 | $1072.38 | $1640.13 | $2274.42 | $2896.67 | $3611.26 |
6 cubic yard | $617.93 | $1286.86 | $1968.14 | $2729.31 | $3476.00 | $4333.51 |
7 cubic yard | $720.92 | $1501.35 | $2343.09 | $3184.19 | $4136.54 | $5154.38 |
Compacted Materials
Bin Size | 1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin |
---|---|---|---|---|---|---|
1 cubic yard | $201.72 | $411.49 | $629.32 | $855.23 | $1089.22 | $1359.43 |
2 cubic yard | $403.41 | $822.95 | $1285.28 | $1746.68 | $2224.53 | $2775.60 |
3 cubic yard | $605.12 | $1260.58 | $1927.94 | $2674.66 | $3406.41 | $4163.38 |
4 cubic yard | $806.83 | $1680.76 | $2624.19 | $3566.21 | $4541.87 | $5664.60 |
5 cubic yard | $1029.87 | $2144.77 | $3280.25 | $4548.84 | $5793.34 | $7222.52 |
6 cubic yard | $1235.86 | $2573.73 | $3936.28 | $5458.61 | $6951.99 | $8667.03 |
7 cubic yard | $1441.83 | $3002.69 | $4686.17 | $6368.39 | $8273.08 | $10308.77 |
Additional On-Call Pick Up for Organics Bin (Cost per Pick Up)
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | 7 Cubic Yard Bin | |
---|---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $32.22 | $64.42 | $96.66 | $128.83 | $193.26 | $225.46 | $257.67 |
Pick-Up Other than Regularly Scheduled Day | $57.24 | $87.97 | $118.98 | $149.66 | $205.76 | $242.10 | $278.44 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | 7 Cubic Yard Bin | |
---|---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $64.44 | $128.85 | $193.32 | $257.66 | $386.51 | $450.92 | $515.32 |
Pick-Up Other than Regularly Scheduled Day | $114.48 | $175.94 | $237.96 | $299.32 | $411.51 | $484.20 | $556.88 |
Contaminated Recyclables or Organic Rates – Bin Service (Cost per Pick Up)
Loose Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $64.44 | $128.85 | $193.32 | $257.66 | $386.51 | $450.92 |
Pick-Up Other than Regularly Scheduled Day | $114.48 | $175.94 | $237.96 | $299.32 | $411.51 | $484.20 |
Compacted Materials
1 Cubic Yard Bin | 2 Cubic Yards Bin | 3 Cubic Yards Bin | 4 Cubic Yards Bin | 5 Cubic Yards Bin | 6 Cubic Yards Bin | 7 Cubic Yards Bin | |
---|---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $64.44 | $128.85 | $193.32 | $257.66 | $386.51 | $450.92 | $515.32 |
Pick-Up Other than Regularly Scheduled Day | $114.48 | $175.94 | $237.96 | $299.32 | $411.51 | $484.20 | $556.88 |
Miscellaneous Services
Service | Description | Rate of Occurrence |
---|---|---|
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $97.95 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $16.97 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $16.97 |
Overage Charge | Per cubic yard rate | $25.47 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $96.66 |
Lost Lock | Fee for replacing lost lock | $33.87 |
Steam Cleaning Bin | Charge per visit | $171.88 |
Steam Cleaning Cart | Charge per visit | $97.95 |
The Placement of Your Trash Can Matters
The correct placement of your trash can will ensure the collection of your garbage, recyclables or yard waste.
Most collection trucks are armed with an automated electronic arm that grabs and empties the bin. This efficient process streamlines collection and prevents potential injuries.